Veggie scramble
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 689kj (165 calories/kcal) |
|---|---|
| Energy Points | 2 |
| Energy Value | 689.0kj (165 calories/kcal) |
| Fiber | 1.9607843137255 |
| Fiber Points | 2 |
| Fiber Value | 1.96 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | b |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 6 |
| Positive Points | 6 |
| Proteins | 7.843137254902g |
| Proteins Points | 4 |
| Proteins Value | 7.84g |
| Saturated Fat | 1.5686274509804g |
| Saturated Fat Points | 1 |
| Saturated Fat Ratio | 14.814814814814396% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 14.8% |
| Saturated Fat Value | 1.6g |
| Score | 0 |
| Sodium | 309.803921568628mg |
| Sodium Points | 3 |
| Sodium Value | 309.8mg |
| Sugars | 1.5686274509804g |
| Sugars Points | 0 |
| Sugars Value | 1.57g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Amy's, Amy's Kitchen Inc Tofu Scramble (Similarity score: 1.81)
- Dunnes Stores Chickpea & Edamame Balti Curry (Similarity score: 10.24)
- Potato Salad (Similarity score: 11.62)
- Roasted Garlic Pierogies (Similarity score: 11.67)
- Jardin Bio Salade Plaisir (Similarity score: 11.68)
- Pierogies (Similarity score: 11.76)
- Uncle Ben's Riz Cuisiné Aux Champignons De Paris (Similarity score: 12.55)
- Riz A Grain Long Et Sauvage (bistro Express) (Similarity score: 13.08)
- Hans Kissle Hans Kissle, Potato & Egg Salad (Similarity score: 13.12)
- Potato Salad (Similarity score: 13.24)
- Potato Salad (Similarity score: 13.24)
- Uncle Ben's Riz Paëlla (Similarity score: 13.69)
- Gutbio Bio Gnocchi Klassik (Similarity score: 14.19)
- Uncle Ben's Riz Paëlla (Similarity score: 14.29)
- Caesar's Pasta Specialties Caesar's, Penne 2 Pasta, Tofu & Kale (Similarity score: 14.49)