Riz du monde Riz long basmati qualité supérieure
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1473kj (353 calories/kcal) |
|---|---|
| Energy Points | 4 |
| Energy Value | 1473kj (353 calories/kcal) |
| Fiber | 0.4 |
| Fiber Points | 0 |
| Fiber Value | 0.4 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | b |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 4 |
| Positive Points | 4 |
| Proteins | 7.0999999046326g |
| Proteins Points | 4 |
| Proteins Value | 7.1g |
| Saturated Fat | 0.20000000298023g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 28.5714294837443% |
| Saturated Fat Ratio Points | 4 |
| Saturated Fat Ratio Value | 28.6% |
| Saturated Fat Value | 0.2g |
| Score | 0 |
| Sodium | 3.99999991059304mg |
| Sodium Points | 0 |
| Sodium Value | 4mg |
| Sugars | 0.10000000149012g |
| Sugars Points | 0 |
| Sugars Value | 0.1g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Riz Du Monde 1kg Riz Long Basmati Riz Monde (Similarity score: 0.57)
- Riz Du Monde Riz Long Basmati (Similarity score: 0.57)
- Riz Du Monde Riz Long Basmati (Similarity score: 0.57)
- Pouce,auchan Riz Long Origine Asie (Similarity score: 2.28)
- Delhaize Riz Basmati (Similarity score: 4.23)
- Decò Riso Ribe (Similarity score: 5.23)
- Decò Riso Originario (Similarity score: 5.23)
- De Cecco Riz Carnaroli De Cecco 1 Kg, 6 Paquets (Similarity score: 5.23)
- Decò Riso Arborio (Similarity score: 5.23)
- Decò Riso Roma (Similarity score: 5.23)
- Horeca Riz Basmati (Similarity score: 5.23)
- Wurzener Milchreis (Similarity score: 5.23)
- Riso Ribe (Similarity score: 5.23)
- Eco Sana Harina De Arroz Integral (Similarity score: 5.26)
- Delhaize Riz Basmati (Similarity score: 5.39)
Ingredients List
- Rice
(ingredient list is crowd-sourced and might be incorrect or incomplete)