Flour tortillas
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1345kj (322 calories/kcal) |
|---|---|
| Energy Points | 4 |
| Energy Value | 1345.0kj (322 calories/kcal) |
| Fiber | 3.5714285714286 |
| Fiber Points | 3 |
| Fiber Value | 3.57 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 13 |
| Positive Points | 3 |
| Proteins | 10.714285714286g |
| Proteins Points | 5 |
| Proteins Value | 10.71g |
| Saturated Fat | 3.5714285714286g |
| Saturated Fat Points | 3 |
| Saturated Fat Ratio | 25.0000000000007% |
| Saturated Fat Ratio Points | 3 |
| Saturated Fat Ratio Value | 25.0% |
| Saturated Fat Value | 3.6g |
| Score | 10 |
| Sodium | 607.1428571428401mg |
| Sodium Points | 6 |
| Sodium Value | 607.1mg |
| Sugars | 3.5714285714286g |
| Sugars Points | 0 |
| Sugars Value | 3.57g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Mozzarella Cheese Sticks (Similarity score: 15.77)
- Arabo (Similarity score: 17.03)
- Fray Bentos Steak And Ale Pie 475g (Similarity score: 17.85)
- Tacoma Boys Dressing (Similarity score: 19.61)
- Jean Brunet Terrine De Canard Aux Cepes (Similarity score: 20.07)
- Bossolà Integrale (Similarity score: 20.13)
- Unilever Vegetable Oil Spread Light (Similarity score: 20.75)
- Piadina Organic Spelt (Similarity score: 21.25)
- Chabrior Farine À Pain Blanc (Similarity score: 21.73)
- Conserverie St Christophe Rillettes De Porc (Similarity score: 21.79)
- Delhaize Martino Du Chef (Similarity score: 22.10)
- Piadina Romagnola (Similarity score: 22.20)
- Bruckhorst's Boar's Head, Traditional Hummus With Pretzels (Similarity score: 22.96)
- Whole Wheat Za'atar Pita Chips (Similarity score: 22.98)
- U Terrine Forestière Goût Champignons Tranché (Similarity score: 23.18)