Everyday Maïs doux
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 444kj (107 calories/kcal) |
|---|---|
| Energy Points | 1 |
| Energy Value | 444kj (107 calories/kcal) |
| Fiber | 2.8 |
| Fiber Points | 2 |
| Fiber Value | 2.8 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 85 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 5 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 85 |
| Grade | a |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 2 |
| Positive Points | 8 |
| Proteins | 2.7999999523163g |
| Proteins Points | 1 |
| Proteins Value | 2.8g |
| Saturated Fat | 0.10000000149012g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 10.000000149012001% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 10% |
| Saturated Fat Value | 0.1g |
| Score | -6 |
| Sodium | 80.000001192092mg |
| Sodium Points | 0 |
| Sodium Value | 80mg |
| Sugars | 6.8000001907349g |
| Sugars Points | 1 |
| Sugars Value | 6.8g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Carrefour Carottes Avec Raisins Secs (Similarity score: 12.50)
- Tomato Paste (Similarity score: 18.32)
- Super Sweet Golden Corn, Super Sweet (Similarity score: 18.66)
- Green Pigeon Peas (Similarity score: 20.10)
- Tomato Paste (Similarity score: 22.88)
- Corn On The Cob (Similarity score: 23.85)
- Bonduelle Bonduelle Rode Kidneybonen (Similarity score: 25.23)
- Strawberry Yogurt With Strawberries (Similarity score: 30.97)
- Raley's Tomato Paste (Similarity score: 31.22)
- Tomato Paste (Similarity score: 31.22)
- Tomato Paste (Similarity score: 31.22)
- Tomato Paste (Similarity score: 31.22)
- Kroger Tomato Paste (Similarity score: 31.22)
- Haggen Tomato Paste (Similarity score: 31.22)
- Tomato Paste (Similarity score: 31.22)
Ingredients List
- Corn
- Water
- Sugar
- Salt
(ingredient list is crowd-sourced and might be incorrect or incomplete)