España e Hijos Jamon reserva
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 929kj (223 calories/kcal) |
|---|---|
| Energy Points | 2 |
| Energy Value | 929kj (223 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | d |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 16 |
| Positive Points | 0 |
| Proteins | 30.049999237061g |
| Proteins Points | 5 |
| Proteins Value | 30.05g |
| Saturated Fat | 4.5900001525878995g |
| Saturated Fat Points | 4 |
| Saturated Fat Ratio | 40.90909129544351% |
| Saturated Fat Ratio Points | 6 |
| Saturated Fat Ratio Value | 40.9% |
| Saturated Fat Value | 4.6g |
| Score | 16 |
| Sodium | 1828.00006866456mg |
| Sodium Points | 10 |
| Sodium Value | 1828mg |
| Sugars | 0.20000000298023g |
| Sugars Points | 0 |
| Sugars Value | 0.2g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Jamon Bodega (Similarity score: 16.97)
- Jambon Cru (Similarity score: 20.95)
- Saucisse Fumée De Volaille (Similarity score: 29.03)
- Belle France,francap Distribution Viande Des Grisons Boeuf Séché (Similarity score: 32.61)
- Beef Snack (Similarity score: 33.53)
- Monique Ranou Le Mathurin Classique Format Familial (Similarity score: 36.61)
- Citterio Il Prosciutto Crudo (Similarity score: 39.39)
- Frais Devant Jambon Serrano En Chiffonnade (Similarity score: 39.77)
- Jamón Serranp (Similarity score: 39.79)
- Jambon Sec Serrano Stg X 6 Tranches (Similarity score: 39.79)
- Jambon Sec Serrano (Similarity score: 39.79)
- Charcuterie Serres Jambon Serrano (Similarity score: 39.79)
- Serrano 8 Tranches Jambon Serrano 400 G (Similarity score: 39.79)
- Jambon Sec Serrano (Similarity score: 39.79)
- Marks & Spencer Jambon De Serrano Serrano Ham (Similarity score: 40.19)