Cottage cheese
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 367kj (88 calories/kcal) |
|---|---|
| Energy Points | 1 |
| Energy Value | 367.0kj (88 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0.0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | b |
| Is Beverage? | No |
| Is Cheese? | Yes |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 7 |
| Positive Points | 5 |
| Proteins | 9.6491228070175g |
| Proteins Points | 5 |
| Proteins Value | 9.65g |
| Saturated Fat | 2.6315789473684g |
| Saturated Fat Points | 2 |
| Saturated Fat Ratio | 59.999999999999545% |
| Saturated Fat Ratio Points | 9 |
| Saturated Fat Ratio Value | 60.0% |
| Saturated Fat Value | 2.6g |
| Score | 2 |
| Sodium | 421.05263157895996mg |
| Sodium Points | 4 |
| Sodium Value | 421.1mg |
| Sugars | 3.5087719298246g |
| Sugars Points | 0 |
| Sugars Value | 3.51g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Cottage Cheese (Similarity score: 1.43)
- Cottage Cheese (Similarity score: 1.43)
- Cottage Cheese (Similarity score: 1.43)
- Small Curd Cottage Cheese (Similarity score: 1.43)
- Kroger Cottage Cheese (Similarity score: 3.93)
- The Kroger Co Lowfat Cottage Cheese (Similarity score: 7.87)
- County Market Small Curd 4% Milkfat Minimum Cottage Cheese, Cottage (Similarity score: 9.48)
- Cottage Cheese (Similarity score: 9.50)
- Friendly Farms, Aldi Cottage Cheese (Similarity score: 9.50)
- Prairie Farms Small Curd Cottage Cheese (Similarity score: 9.51)
- Hiland Cottage Cheese (Similarity score: 9.51)
- Small Curd Cottage Cheese (Similarity score: 9.59)
- Quality Chekd Dairies Inc Galliker's, Small Curd Cottage Cheese (Similarity score: 9.84)
- Cottage Cheese (Similarity score: 14.29)
- Sinton Dairy Food Company Llc 2% Reduced Fat Lowfat Cottage Cheese (Similarity score: 18.69)