Cheddar
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1741kj (417 calories/kcal) |
|---|---|
| Energy Points | 5 |
| Energy Value | 1741kj (417 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | d |
| Is Beverage? | No |
| Is Cheese? | Yes |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 22 |
| Positive Points | 5 |
| Proteins | 25.39999961853g |
| Proteins Points | 5 |
| Proteins Value | 25.4g |
| Saturated Fat | 21.700000762939g |
| Saturated Fat Points | 10 |
| Saturated Fat Ratio | 62.17764989737334% |
| Saturated Fat Ratio Points | 9 |
| Saturated Fat Ratio Value | 62.2% |
| Saturated Fat Value | 21.7g |
| Score | 17 |
| Sodium | 719.9999809265199mg |
| Sodium Points | 7 |
| Sodium Value | 720mg |
| Sugars | 0.10000000149012g |
| Sugars Points | 0 |
| Sugars Value | 0.1g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Marks & Spencer Medium Cheddar Grated (Similarity score: 0.00)
- Ford Farm Cheddar (Similarity score: 0.00)
- Cathedral City Cheddar Mild (Similarity score: 0.00)
- Cathedral City Lactose Free Mature Cheddar (Similarity score: 0.00)
- Wyke Cheddar Cube (Similarity score: 0.00)
- Iceland Mild Cheddar (Similarity score: 0.00)
- Tesco Vintage Cheddar (Similarity score: 0.00)
- Wyke Farms Mature Cheddar (Similarity score: 0.00)
- Pilgrims Choice Mature Cheddar (Similarity score: 0.00)
- Iceland Iceland 450g Mature Whte Cheddar (Similarity score: 0.00)
- Tesco Medium Cheddar (Similarity score: 0.00)
- Seriously Cheddar Extra Mature (Similarity score: 0.00)
- Cathedral City Sliced Mature Cheddar (Similarity score: 0.00)
- Godminster Godminster Cheddar Bio (Similarity score: 0.00)
- Cathedral City Mature Cheddar (Similarity score: 0.00)