Brown noodles fine
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1521kj (364 calories/kcal) |
|---|---|
| Energy Points | 4 |
| Energy Value | 1521.0kj (364 calories/kcal) |
| Fiber | 3.6363636363636003 |
| Fiber Points | 3 |
| Fiber Value | 3.64 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | a |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 4 |
| Positive Points | 7 |
| Proteins | 7.2727272727273g |
| Proteins Points | 4 |
| Proteins Value | 7.27g |
| Saturated Fat | 0g |
| Saturated Fat Points | 0 |
| Saturated Fat Ratio | 0% |
| Saturated Fat Ratio Points | 0 |
| Saturated Fat Ratio Value | 0.0% |
| Saturated Fat Value | 0.0g |
| Score | -3 |
| Sodium | 0mg |
| Sodium Points | 0 |
| Sodium Value | 0.0mg |
| Sugars | 1.8181818181818001g |
| Sugars Points | 0 |
| Sugars Value | 1.82g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Chef Way,riceland Brown Rice (Similarity score: 3.71)
- Palakkadan Long Grain Matta Rice (Similarity score: 4.41)
- Chemba Puttu Podi (Similarity score: 4.41)
- Palakkadan Matta Rice (Similarity score: 4.41)
- Goya Coarse Yellow Corn Meal (Similarity score: 4.62)
- Goya Yellow Corn Meal (Similarity score: 4.62)
- Iberia Iberia, Yellow Corn Meal (Similarity score: 4.62)
- Goya Corn Meal (Similarity score: 4.62)
- Goya Enriched Coarse Yellow Corn Meal (Similarity score: 4.62)
- Goya Extra Fine Yellow Corn Meal (Similarity score: 4.62)
- Goya Enriched Fine Yellow Corn Meal (Similarity score: 4.62)
- Goya Fine Yellow Corn Meal (Similarity score: 4.62)
- Brookshire's Instant White Rice (Similarity score: 4.65)
- Brookshire's Instant White Rice (Similarity score: 4.65)
- Clover Valley, Gulf Rice Milling Inc Clover Valley, Instant Rice (Similarity score: 4.65)